ASTM D4546
Standard Test Methods for One-Dimensional Swell or Collapse of Cohesive Soils
Dead Weight Consolidation Using Dial Gauges
Qty. | Model | Description |
---|---|---|
1 | HM-1100A | Consolidation Frame, Dead-Weight |
1 | HM-1120 | Weight Set Consolidation Testing Weight Set, 16 TSF |
1 | Choose One: | |
HM-1220.20 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" | |
HM-1220.242 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.42" | |
HM-1220.25 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.5" | |
HM-1220.30 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 3.0" | |
HM-1220.40 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 4.0" | |
HM-1220.50 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 50mm | |
HM-1220.70 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 70mm | |
HM-1220.75 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 75mm | |
HM-1220.100 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 100mm | |
1 | H-4471CC | Dial Gauge, Range: .500", Division: .0001", Dia.: 2.25", Brake: No, Counter-Clockwise |
*Items with .x or .xx require a size indication.
Dead Weight Consolidation Using Analog Transducer
Qty. | Model | Description |
---|---|---|
1 | HM-1100A | Consolidation Frame, Dead-Weight |
1 | HM-1120 | Weight Set Consolidation Testing Weight Set, 16 TSF |
1 | HM-2310.04 | Strain Transducer 0.4" (10mm) |
1 | HM-2310BR | Transducer Bracket for use with Humboldt HM-2315 |
1 | HM-5320.3F | Data Logger, Humboldt 4-Channel Analog, 120/220V 50/60Hz |
1 | HM-5100SW | Consolidation Module for NEXT Software |
Dead Weight Consolidation Using Digital Indicators
Qty. | Model | Description |
---|---|---|
1 | HM-1100A | Consolidation Frame, Dead-Weight |
1 | HM-1120 | Weight Set Consolidation Testing Weight Set, 16 TSF |
1 | HM-4471.10 | Digital Indicator, Range: 1" / 25.4 mm, Resolution: .0001" (.002mm) |
1 | HM-4469C | Data Cable for Digital Indicator |
1 | HM-5330.3F | Data Logger, Humboldt 4-Channel Digital, 120/220V 50/60Hz |
1 | HM-5100SW | Consolidation Module for NEXT Software |
Consolidation Cells (all methods)
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
HM-1210.20 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 2.0" | |
HM-1210.242 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 2.42" | |
HM-1210.25 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 2.5" | |
HM-1210.30 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 3.0" | |
HM-1210.40 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 4.0" | |
HM-1210.50 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 50mm | |
HM-1210.70 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 70mm | |
HM-1210.75 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring, 75mm | |
HM-1210.100 | Floating Ring Consolidation Cell Consolidation Cell Part, Floating Ring– 100mm | |
HM-1220.20 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.0" | |
HM-1220.242 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.42" | |
HM-1220.25 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 2.5" | |
HM-1220.30 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 3.0" | |
HM-1220.40 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 4.0" | |
HM-1220.50 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 50mm | |
HM-1220.70 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 70mm | |
HM-1220.75 | Fixed Ring Consolidation Cell Consolidation Cell, Fixed Ring, 75mm | |
HM-1220.100 | Fixed Ring Consolidation Cell Consolidation Cell Part, Fixed Ring, 100mm | |
HM-1230.20 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 2.0" | |
HM-1230.242 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 2.42" | |
HM-1230.25 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 2.5" | |
HM-1230.30 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 3.0" | |
HM-1230.40 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 4.0" | |
HM-1230.50 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 50mm | |
HM-1230.70 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 70mm | |
HM-1230.75 | Fixed Ring Permeability Cell Permeability Cell, Fixed Ring– 75mm | |
HM-1230.100 | Fixed Ring Permeability Cell Consolidation Cell, Fixed Ring, 100mm | |
1 | Choose One: | |
HM-1220.20.4 | Calibration Disk 2.0": use with: 2" Cells | |
HM-1220.24.4 | Calibration Disk 2.42": use with: 2.42" Cells | |
HM-1220.25.4 | Calibration Disk 2.5": use with: 2.5" Cells | |
HM-1220.30.4 | Calibration Disk 3.0": use with: 3.0" Cells | |
HM-1220.40.4 | Calibration Disk 4.0": use with: 4.0" Cells | |
HM-1220.50.4 | Calibration Disk 50mm: use with: 50mm Cells | |
HM-1220.70.4 | Calibration Disk 70mm: use with: 70mm Cells | |
HM-1220.75.4 | Calibration Disk 75mm: use with: 75mm Cells | |
HM-1220.100.4 | Calibration Disk 100mm: use with: 100mm Cells |
Additional Tools
Qty. | Model | Description |
---|---|---|
1 | HM-3330 | Soil Sample Trimmer |
1 | Choose One: | |
HM-3330.14 | Soil Sample Trimmer, Top Platen, 1.4" | |
HM-3330.18 | Soil Sample Trimmer, Top Platen, 1.875" | |
HM-3330.20 | Soil Sample Trimmer, Top Platen, 2.0" | |
HM-3330.25 | Soil Sample Trimmer, Top Platen, 2.5" | |
HM-3330.28 | Soil Sample Trimmer, Top Platen, 2.8" | |
HM-3330.30 | Soil Sample Trimmer, Top Platen, 3.0" | |
HM-3330.40 | Soil Sample Trimmer, Top Platen, 4.0" | |
HM-3330.35 | Soil Sample Trimmer, Top Platen, 35mm | |
HM-3330.38 | Soil Sample Trimmer, Top Platen, 38mm | |
HM-3330.50 | Soil Sample Trimmer, Top Platen, 50mm | |
HM-3330.70 | Soil Sample Trimmer, Top Platen, 70mm | |
HM-3330.100 | Soil Sample Trimmer, Top Platen,100mm | |
1 | Choose One: | |
HB-5315A | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 120V 60Hz External Calibration | |
HB-5315A.4F | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 220V 50/60Hz External Calibration | |
HB-4785.3F | Adam Luna Precision Balance, 2600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
4 | H-4927 | 2.5" (64mm) dia, 4.64 fl. oz. (137ml) volume |
1 | Choose One: | |
H-30145E | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 115V 60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
H-30145E.4F | Lab Bench Oven, Digital; 450°F (232°C) Max. Temp, 7 cu. ft. (198L) capacity, 1920 watts, 230V 50/60Hz - Inside: 25.5" x 24" x 20" (648 x 610 x 508mm) Overall: 33" x 35.5" x 24" (838 x 902 x 610mm) | |
1 | HM-4173 | Length Comparator |
*Items with .x or .xx require a size indication.